Aksa Process Plant Teknik
References
23 documented pendulum roller mill installations and 17 rotary thermal equipment deliveries across Türkiye, Greece, Spain, Netherlands, and Ukraine — listed by customer, site, material, and machine.
Pendulum Roller Mill Installations
Machine sizes PM 11 to PM 20, grinding magnesite, calcite, dolomite, barite, kaolin, feldspathic kaolin, porcelain scrap, and petcoke.
| Customer | Site | Country | Material | Machine | Project scope |
|---|---|---|---|---|---|
| Ternamag | Evia Island | Greece | Calcined magnesite | PM 13 | Complete new grinding plant |
| Ternamag | Evia Island | Greece | Calcined magnesite | PM 16 | Complete new grinding plant |
| Ternamag | Evia Island | Greece | Raw & calcined magnesite | PM 11 | Retrofit |
| Grecian Magnesite | Gerakini | Greece | Raw & calcined magnesite | PM 11 | Retrofit |
| Akdeniz Mineralleri | Eskişehir | Türkiye | Calcined magnesite | PM 13 | Retrofit |
| Grecian Magnesite | Eskişehir | Türkiye | Calcined magnesite | PM 13 | Complete new grinding plant |
| Maltaş AŞ | Kütahya | Türkiye | Calcined magnesite | PM 13 | Complete new grinding plant |
| Pomeks AŞ | Kütahya | Türkiye | Calcined magnesite | PM 13 | Complete new grinding plant |
| Van Mannekus | Den Haag | Netherlands | Calcined magnesite | PM 13 | Retrofit |
| Kümaş | Tavşanlı | Türkiye | Raw & calcined magnesite | PM 11 | Retrofit |
| Kümaş | Kütahya | Türkiye | Petcoke | PM 16 | Retrofit |
| Magna Magnesite | Navarra | Spain | Petcoke | PM 13 | Retrofit |
| Türkmag AŞ | Aşkale | Türkiye | Petcoke | PM 13 | Complete new grinding plant |
| Aydın Madencilik | Bursa | Türkiye | Calcite | PM 13 | Complete new grinding plant |
| ABS Alçı Sanayi | Bozüyük | Türkiye | Calcite | PM 13 | Complete new grinding plant |
| Tepe Knauf AŞ | Ankara | Türkiye | Calcite | PM 11 | Retrofit |
| Kütahya Porselen | Kütahya | Türkiye | Calcite | PM 13 | Complete new grinding plant |
| Niğtaş AŞ | Niğde | Türkiye | Calcite | PM 13 | Complete new grinding plant |
| Biga Mermer AŞ | Çanakkale | Türkiye | Calcite | PM 13 | Complete new grinding plant |
| Zaera Calaf S.L | Castellon | Spain | Calcite | PM 16 | Retrofit |
| Maydan LLC | Polonsky | Ukraine | Kaolin | PM 16 | Complete new grinding plant |
| Kalemaden AŞ | Çanakkale | Türkiye | Kaolin | PM 16 | Retrofit |
| Lion Klinker | Tokat | Türkiye | Clinker brick clay | PM 13 | Retrofit |
Rotary & Thermal Process Equipment
Preheaters, rotary kilns, rotary calciners, rotary coolers, and rotary and double-shell dryers. DBM stands for Dead Burned Magnesia and CCM for Caustic Calcined Magnesia.
| Customer | Country | Size | Material | Equipment |
|---|---|---|---|---|
| Ternamag | Greece | 2100 × 22 000 mm | MgCO₃ | Preheater for MHF |
| Kümaş | Türkiye | 2300 × 20 000 mm | MgCO₃ | Preheater for MHF |
| Grecian Magnesite | Türkiye | 1800 × 25 000 mm | MgCO₃ | Preheater |
| Ternamag | Greece | 3000 × 30 000 mm | MgCO₃ | Preheater |
| Ternamag | Greece | 3400 × 100 000 mm | MgCO₃ → DBM | Sinter rotary kiln |
| Ternamag | Greece | 3000 × 40 000 mm | DBM | Rotary cooler |
| Pomeks | Türkiye | 2000 × 18 000 mm | MgCO₃ | Preheater |
| Pomeks | Türkiye | 2000 × 50 000 mm | MgCO₃ → CCM | Rotary calciner |
| Pomeks | Türkiye | 2000 × 22 000 mm | CCM | Rotary cooler |
| Kaltun AŞ | Türkiye | 2700 × 40 000 mm | SiO₂ → Cristobalite | Rotary kiln |
| Grecian Magnesite | Türkiye | 2000 × 15 000 mm | MgCO₃ | Rotary dryer |
| Maltaş | Türkiye | 2000 × 15 000 mm | MgCO₃ | Rotary dryer |
| Maydan LLC | Ukraine | 2400 × 15 000 mm | Feldspar | Rotary dryer |
| Kaltun AŞ | Türkiye | 2400 × 15 000 mm | Feldspar | Rotary dryer |
| Kaltun AŞ | Türkiye | 2700 × 9 000 mm | Feldspar | Double-shell dryer |
| Polat Maden AŞ | Türkiye | 2700 × 9 000 mm | Feldspar | Double-shell dryer |
| Kütahya Seramik | Türkiye | 1800 × 8 000 mm | Quartz | Double-shell dryer |
From Our Workshop to Installed Plants
Selected images from our own manufacturing and from grinding plants in operation — machined mill components, pendulum roller assemblies and wear parts, and complete grinding and classification lines on site.








Geographic Reach
Installations documented in five countries across Europe and Türkiye.
- Türkiye
- Greece
- Spain
- Netherlands
- Ukraine
Disclosure
Detailed project scope, technical documentation, and further named installations are shared on request where customer disclosure is approved.